Specialist Mercedes-Benz Service Stockport
Service Schedule according to manufacturer’s recommendation and specification
Service Prices are quoted as per introductory (smallest Engine) for that model (although there is not normally much difference)
The on board service indicator must be checked to see if there are additional items.
| Class | A Service | B Service |
|---|---|---|
| A Class | £100 | £170 |
| R Class | £150 | £270 |
| GL Class | £150 | £270 |
| ML Class | £150 | £270 |
| CL Class | £180 | £320 |
| SL Class | £160 | £300 |
| S Class | £150 | £220 |
| CLS Class | £150 | £220 |
| CLK Class | £130 | £200 |
| SLK Class | £130 | £200 |
| E Class | £130 | £200 |
| C Class | £130 | £200 |
| B Class | £100 | £170 |






